<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maren Connary</title>
	<atom:link href="http://www.marenconnary.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marenconnary.com</link>
	<description>design and medtech supplicant</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HealthCamp Brings Important Players to the Conversation</title>
		<link>http://www.marenconnary.com/?p=1464</link>
		<comments>http://www.marenconnary.com/?p=1464#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:27:24 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[medtech]]></category>
		<category><![CDATA[Annesh Chopra]]></category>
		<category><![CDATA[HealthCamp]]></category>
		<category><![CDATA[Todd Park]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1464</guid>
		<description><![CDATA[As one of the organizers for HealthCamp SFBay  I'm pretty proud to say that this year is going to be even better than last year's event! Not only have we secured Sprint as a major sponsor but we have also had both Annesh Chopra, US CTO, and Todd Park, HHS CTO commit to coming and speaking at the event!]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design In/Is Business</title>
		<link>http://www.marenconnary.com/?p=1458</link>
		<comments>http://www.marenconnary.com/?p=1458#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:58:49 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[design management]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1458</guid>
		<description><![CDATA[Leveraging design and design teams to increase competitive advantage is getting more notice in large organizations thanks in part to events like the Design Management Institute’s (DMI) “Re-Thinking…The Future of Design” conference in San Francisco this past June. Key design leaders across a broad spectrum of industries shared conversations on stage about how they used design thinking tools to create value for, and facilitate change in, their organization.]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1458</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HealthCamp SFBay 2010 is a go!</title>
		<link>http://www.marenconnary.com/?p=1434</link>
		<comments>http://www.marenconnary.com/?p=1434#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:30:09 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[foresight]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[HealthCamp]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1434</guid>
		<description><![CDATA[The dedicated HealthCamp team that organized last year&#8217;s amazing one day unconference on healthcare innovation is back to do it again this year! We sold out last year and so it didn&#8217;t take much convincing to get Kaiser to agree to let us host the event again at their Garfield Innovation Center in San Leandro [...]]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Quantified Self” Gets Bigger/Hotter</title>
		<link>http://www.marenconnary.com/?p=1424</link>
		<comments>http://www.marenconnary.com/?p=1424#comments</comments>
		<pubDate>Fri, 14 May 2010 14:27:23 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[medtech]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Quantified Self]]></category>
		<category><![CDATA[self-tracking]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1424</guid>
		<description><![CDATA[Last night I helped out with the 13th Quantified Self Meetup at Langton Labs. I love this event! About 100 nerds gather and show off their latest self-tracking projects. I’ve presented the Archive twice now, however, most of the presentations are on quantitative data tracking rather than my qualitative stuff. Projects are all quite different [...]]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Tries on Social Media</title>
		<link>http://www.marenconnary.com/?p=1416</link>
		<comments>http://www.marenconnary.com/?p=1416#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:54:09 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[medtech]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1416</guid>
		<description><![CDATA[Despite the lack of any formal guidance from the FDA on how drugs and devices can be discussed and/or promoted through social media channels like Twitter, Facebook and the like, dozens of firms are exploring what fits them best. There are plenty of examples out there but I took a look at three approaches that seem to be getting attention based on their volume of views and fans; J&#038;J, Bayer Diabetes, and GSK.]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1416</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Maker&#8217;s Approach to Health</title>
		<link>http://www.marenconnary.com/?p=1401</link>
		<comments>http://www.marenconnary.com/?p=1401#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:48:12 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[maren stuff]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1401</guid>
		<description><![CDATA[I’m noticing a bit more of a shift toward self-reliance in what is known as the “maker movement” and highlighted by events like the Maker Faire in San Mateo each year. This observation might be more of a symptom of living in the Bay Area, but I’d like to think that the increasing popularity of steampunk is also fueling the fire of a do-it-yourself culture. So, why couldn’t we take a  similar DIY approach to our own health? ]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream 3D User Interface</title>
		<link>http://www.marenconnary.com/?p=1307</link>
		<comments>http://www.marenconnary.com/?p=1307#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:44:03 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[maren stuff]]></category>
		<category><![CDATA[3D interface]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[the Archive]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1307</guid>
		<description><![CDATA[I've spent over a decade meticulously shooting, collecting, prepping, organizing and assembling as many data channels as possible into a single scrapbook on crack/19 volume lifestream. After a 3 hour interview by Jump Associates I realized that I need to execute a phase change in how I collect, sort and document all this information. It has to be a physical experience but there aren't any good technologies that combine instant tangible data entry with instant tangible data access...yet.]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1307</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthcare&#8217;s Excellent Adventure</title>
		<link>http://www.marenconnary.com/?p=1285</link>
		<comments>http://www.marenconnary.com/?p=1285#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:08:37 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[foresight]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1285</guid>
		<description><![CDATA[This past weekend saw the inaugural launch of BIL:PIL in San Diego, a two day healthcare innovation conference following TEDMED. The first question people tend to ask is actually not about healthcare at all, but rather, who&#8217;s Bil? Those of us who were around in the late 80s usually get the tongue-in-cheek reference to &#8220;Bill [...]]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Art of Complexity</title>
		<link>http://www.marenconnary.com/?p=1273</link>
		<comments>http://www.marenconnary.com/?p=1273#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:23:39 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design management]]></category>
		<category><![CDATA[design thinking]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1273</guid>
		<description><![CDATA[I recently attended the Design Management Institute&#8217;s annual meeting titled &#8220;Design Complexity and Change&#8221; at MIT. Without a doubt, this was another call to action for great design minds to help save our increasingly complex world from destroying itself. The message was echoed by speakers from corporate design centers within Nike, Virgin Airlines, and GE, [...]]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of Food for Thought at HealthCamp</title>
		<link>http://www.marenconnary.com/?p=1262</link>
		<comments>http://www.marenconnary.com/?p=1262#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:45:44 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[foresight]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[HealthCamp]]></category>

		<guid isPermaLink="false">http://www.marenconnary.com/?p=1262</guid>
		<description><![CDATA[I have to say that I’m pretty proud of how well HealthCamp SFBay turned out!  After months of planning, the volunteer team kept the 200+ attendees on schedule while the many industry thought leaders contributed their insights to an open and vibrant discussion.
Kaiser Permanente donated their Garfield Innovation Center while both Cisco and Intel [...]]]></description>
		<wfw:commentRss>http://www.marenconnary.com/?feed=rss2&amp;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
